Results 2011-2012
HomeResults 2011-2012
| Sr. No. | NAME | % |
| 1 | TEJU MORE | 88% |
| 2 | DIGAMBAR BHOGALE | 87% |
| 3 | SNEHAL PANSARE | 85% |
| 4 | SANGEETA KHOBREKAR | 83% |
| 5 | SUJATA BHOGALE | 82% |
| 6 | MINAL KINJAVADEKAR | 82% |
| 7 | RASHMI TAWADE | 81% |
| 8 | SURAJ KOLEKAR | 81% |
| 9 | TEJAL PALAV | 80% |
| 10 | ANKITA RANE | 80% |
| 11 | MAHESH PATIYANE | 79% |
| 12 | ANKITA PATIL | 78% |
| 13 | MADHUR SAWANT | 78% |
| 14 | MAHESH DESAI | 78% |
| 15 | MAHESH MANDA | 77% |
| 16 | NILAM JAGTAP | 77% |
| 17 | KUSUMAVATI GUPTA | 77% |
| 18 | NIKHIL TANDEL | 76% |
| 19 | SAGAR ANGRE | 76% |
| 20 | PRANJAL GHOSALKAR | 76% |
| 21 | ROHIDAS DHAWALE | 76% |
| 22 | VARSHA CHAUHAN | 76% |
| 23 | SAWID DANGE | 75% |
| 24 | SONALI MAHAKAL | 75% |
| 25 | FARHA BALBALE | 75% |
| 26 | AKSHAY KALE | 74% |
| 27 | ASHOK PATEL | 74% |
| 28 | PRANALI SANGLE | 74% |
| 29 | VINAYAK GAWDE | 74% |
| 30 | PRADIP PATIL | 74% |
| 31 | NILESH DESAI | 74% |
| 32 | SWAPNALI SAGVEKAR | 73% |
| 33 | NIKITA JADHAV | 73% |
| 34 | HARSHAD KAMBLI | 72% |
| 35 | MANOJ PAWAR | 72% |
| 36 | RASIKA NAIK | 72% |
| 37 | LALITA CHINCHWALKAR | 71% |
| 38 | MANALI PARAB | 71% |
| 39 | SAMIKSHA WALEKAR | 71% |
| 40 | SHRADDHA TONDALEKAR | 71% |
| 41 | PINKI LOHANI | 71% |
| 42 | NAMITA JADHAV | 71% |
| 43 | UMESH PATIL | 71% |
| 44 | DIPTI PARMAR | 71% |
| 45 | MANOJ PAWAR | 71% |
| 46 | YASHWANT LODEE | 70% |
| 47 | NIKITA PARAB | 70% |
| 48 | PRASAD KOYANDE | 70% |
| 49 | RAJESH MAKHWANA | 70% |
| 50 | PRIYANKA THASAL | 70% |
| 51 | PRANALI JUVEKAR | 70% |
| 52 | SUYASH MAHADIK | 70% |
| 53 | SWAPNA CHAVAN | 70% |
| 54 | GANESH KOLEKAR | 69% |
| 55 | GANESH MANE | 69% |
| 56 | VIHANG POYAREKAR | 69% |
| 57 | NARESH PATEL | 69% |
| 58 | SHIVAJI LORE | 69% |
| 59 | VAIBHAVI DALVI | 69% |
| 60 | GAURAV DUBEY | 69% |
| 61 | SUNIL SAKPAL | 69% |
| 62 | BALKRISHNA BHENDE | 69% |
| 63 | SURIYA JADHAV | 69% |
| 64 | KETAN NALAWADE | 68% |
| 65 | SANDESH CHAVAN | 68% |
| 66 | AMITA GOTAD | 68% |
| 67 | CHAMPA MARU | 68% |
| 68 | HARISH POTE | 68% |
| 69 | SHRIKANT DESAI | 68% |
| 70 | ROHITA BORICHA | 68% |
| 71 | PRAJAKTA KADAM | 68% |
| 72 | ANKITA PARAB | 67% |
| 73 | PRATHAMESH SHIVALKAR | 67% |
| 74 | AMOL MANE | 67% |
| 75 | PRAJAKAT RANE | 67% |
| 76 | MEGHNA GAIKWAD | 67% |
| 77 | KUNAL CHAVAN | 67% |
| 78 | SHRADDHA BABAR | 67% |
| 79 | RAKESH BORSE | 67% |
| 80 | PRADNYA SHIRSAT | 67% |
| 81 | PRAJAKTA RANE | 67% |
| 82 | RUTUJA KEER | 67% |
| 83 | NIKHIL DHABHILKAR | 67% |
| 84 | VEERMANI HARIJAN | 67% |
| 85 | AMOL MANE | 67% |
| 86 | BHUMIKA RATHOD | 66% |
| 87 | PRASHANT KOLE | 66% |
| 88 | SHRADDHA PATIL | 66% |
| 89 | SHRIDHAR DANGE | 66% |
| 90 | POOJA D’SOUZA | 66% |
| 91 | KEDAR TONDWALKAR | 66% |
| 92 | PRASHANT KANSE | 66% |
| 93 | PRACHITA AAGVEKAR | 66% |
| 94 | SAYALI DHURI | 66% |
| 95 | SIDDHARTH MALKAR | 66% |
| 96 | RAHUL KORGAONKAR | 65% |
| 97 | MINAL CHAVAN | 65% |
| 98 | NIKITA DANGE | 65% |
| 99 | AMEY SATAM | 65% |
| 100 | NILESH WAGH | 65% |
| 101 | TINA CHUDASAMA | 65% |
| 102 | SUPRIYA BACHIM | 65% |
| 103 | MAMTA KARAWADE | 65% |
| 104 | SHWETA GHADIGAONKAR | 65% |
| 105 | VINAY VELNEKAR | 65% |
| 106 | ABHIJEET PATIL | 64% |
| 107 | REENA DICHOLKAR | 64% |
| 108 | SURENDRA MISHRA | 64% |
| 109 | PRIYANKA GOLE | 64% |
| 110 | SNEHAL PAWAR | 64% |
| 111 | HARSHAL GHARAT | 64% |
| 112 | MAHESH KALBATE | 64% |
| 113 | VISHAL PARMAR | 64% |
| 114 | SWAPNIL SONAWANE | 64% |
| 115 | MUKESH GAJMAL | 63% |
| 116 | SACHIN RAMPURKAR | 63% |
| 117 | AJAYKUMAR KAMBLE | 63% |
| 118 | MAYUR REDEKAR | 63% |
| 119 | VARSHA DAGDE | 63% |
| 120 | ANUSUYA MAJI | 63% |
| 121 | MAHESH MAHADAYE | 63% |
| 122 | SURAJ MORSINGH | 63% |
| 123 | DEVESH RANE | 62% |
| 124 | DEVIDAS WAYBHASE | 62% |
| 125 | DIPALI SHEDEKAR | 62% |
| 126 | DIVYA GATTIPELLI | 62% |
| 127 | SHRUSHTI KAREKAR | 62% |
| 128 | SUPRIYA PAWAR | 62% |
| 129 | AMOL KARANDE | 62% |
| 130 | UMESH NIVHALE | 62% |
| 131 | AJINKYA MEDHEKAR | 62% |
| 132 | AJITKUMAR KORI | 62% |
| 133 | PRADNYA JADHAV | 62% |
| 134 | AARTI SAKPAL | 61% |
| 135 | NIVEDITA GHAG | 61% |
| 136 | PRANIT DESAI | 61% |
| 137 | ROHIT BHOIR | 61% |
| 138 | SWAPNIL SUBHEDAR | 61% |
| 139 | NITIN GAWADE | 61% |
| 140 | SHILPA SAKPAL | 61% |
| 141 | SWAPNALI BHOGALE | 61% |
| 142 | AKSHAY DHATAVKAR | 61% |
| 143 | DIPTI NANDGAONKAR | 61% |
| 144 | RENUKA KUDUPKAR | 61% |
| 145 | VIKAS HAMBIR | 61% |
| 146 | SMITA GITE | 61% |
| 147 | SIDDHESH PETHE | 61% |
| 148 | SARITA GOTE | 60% |
| 149 | SONAL BHALERAO | 60% |
| 150 | RENUKA NAISKAR | 60% |
| 151 | PRAJAKTA MORE | 60% |
| 152 | NANDINI SHINDE | 60% |
| 153 | PRANALI AVSARE | 60% |
| 154 | NILAM VAIRAL | 60% |
| 155 | BHARAT RAJORIYA | 60% |
| 156 | SHRADDHA D JADHAV | 60% |
| 157 | TARUNA BORICHA | 60% |
| 158 | RUPESH PENDHARI | 60% |
| 159 | BHAGYASHREE RAUT | 60% |
| 160 | SIDDHARTH MORE | 60% |
| 161 | SUNIL PATIL | 60% |
| 162 | ASHWINI CHENDUANKAR | 60% |
| 163 | GOVIND JOGALE | 60% |
| 164 | PRACHI DALVI | 60% |
| 165 | SONAM SATPUTE | 60% |
| 166 | POONAM SHELAR | 60% |
| 167 | KINJAL PARMAR | 63% |
| 168 | PRIYANKA GHARTE | 67% |
| 169 | NAMRATA KOLI | 64% |
| SUBJECT | TOPPER | MARKS |
| MHRM | SUJATA BHOGALE | 84 |
| ECONOMICS | SNEHAL PANSARE | 86 |
| PAPER – I | PRADIP PATIL | 90 |
| PAPER – II | TEJU MORE | 90 |
| MINAL KINJAVADEKAR | 90 | |
| PAPER – III | DIGAMBAR BHOGALE | 95 |
| TAX | DIGAMBAR BHOGALE | 90 |
| COMPUTERS | SANGEETA KHOBREKAR | 95 |
| EXPORT | ||
| ABOVE 80% – 10 STUDENTS | ||
| ABOVE 70% – 57 STUDENTS | ||
| ABOVE 60% – 109 STUDENTS |
| NAME | % |
| TEJU MORE | 88% |
| DIGAMBAR BHOGALE | 87% |
| SNEHAL PANSARE | 85% |
| SUBJECT | TOPPER | MARKS |
| MHRM | SUJATA BHOGALE | 84 |
| ECONOMICS | SNEHAL PANSARE | 86 |
| PAPER – I | PRADIP PATIL | 90 |
| PAPER – II | TEJU MORE | 90 |
| MINAL KINJAVADEKAR | 90 | |
| PAPER – III | DIGAMBAR BHOGALE | 95 |
| TAX | DIGAMBAR BHOGALE | 90 |
| COMPUTERS | SANGEETA KHOBREKAR | 95 |
| ABOVE 80% | 15 STUDENTS |
| ABOVE 70% | 165 STUDENTS |
| ABOVE 60% | 118 STUDENTS |
| NAME | % |
| GAURAV RAGJI | 81% |
| HARSHAL AMBRE | 80% |
| SONAL DESHMANE | 79% |
| SUBJECT | TOPPER | MARKS |
| MARATHI | VINI MAYEKAR | 86 |
| HINDI | SADHANA SHARMA | 90 |
| ENGLISH | SANJANA RAJWADKAR | 84 |
| O.C. | SONAL DESHMANE | 88 |
| ECO | POOJA KAMBLI | 87 |
| S.P. | SIDDHESH GHADSHI | 89 |
| ACCOUNTS | SAYILI NAGWEKAR | 96 |
| MATHS | GAURAV RAGJI | 86 |
| MARKETING | TEJASWI KASLE | 97 |
| ABOVE 80% | 3 STUDENTS |
| ABOVE 70% | 78 STUDENTS |
| ABOVE 60% | 107 STUDENTS |